Student Examination Handbook 2021
2015 | 2016 | 2017 | 2018 | 2019 Provisional | |
---|---|---|---|---|---|
Progress 8 Score | -0.6 | -0.4 | -0.33 | -0.21 | -0.22 |
Attainment 8 Score | 38.5 | 43.2 | 39.6 | 39.7 | 43.4 |
Grade 4 or above in English and Maths | 41% | 52% | 55% | 60% | 65% |
Grade 5 or above in English and Maths | 9.4% | 17.2% | 37% | 34.1% | 43% |
5grades 9-4 (A*- C), including English and Maths | 36% | 50% | 48.3% | 57% | 61% |
English Baccalaureate - Average Point Score | 2.2 | 4.3 | 3 | 3.2 | 3.6 |
Positive Destinations | 99% | 99% | 99.1% | TBC |
Follow this link to the Gov.uk school performance services:
www.compare-school-performance…